stats.txt

· erock's pastes · raw

expires: 2025-03-24

 1 active_posts |         month
 2--------------+------------------------
 3           52 | 2024-12-01 00:00:00+00
 4           72 | 2024-11-01 00:00:00+00
 5           48 | 2024-10-01 00:00:00+00
 6           33 | 2024-09-01 00:00:00+00
 7           48 | 2024-08-01 00:00:00+00
 8           46 | 2024-07-01 00:00:00+00
 9           40 | 2024-06-01 00:00:00+00
10           27 | 2024-05-01 00:00:00+00
11           36 | 2024-04-01 00:00:00+00
12           49 | 2024-03-01 00:00:00+00
13           28 | 2024-02-01 00:00:00+00
14           20 | 2024-01-01 00:00:00+00
15            5 | 2023-12-01 00:00:00+00
16           21 | 2023-11-01 00:00:00+00
17           31 | 2023-10-01 00:00:00+00
18           38 | 2023-09-01 00:00:00+00
19           25 | 2023-08-01 00:00:00+00
20           42 | 2023-07-01 00:00:00+00
21           47 | 2023-06-01 00:00:00+00
22           28 | 2023-05-01 00:00:00+00
23           32 | 2023-04-01 00:00:00+00
24           39 | 2023-03-01 00:00:00+00
25           41 | 2023-02-01 00:00:00+00
26           49 | 2023-01-01 00:00:00+00
27           52 | 2022-12-01 00:00:00+00
28           53 | 2022-11-01 00:00:00+00
29           57 | 2022-10-01 00:00:00+00
30           62 | 2022-09-01 00:00:00+00
31          590 | 2022-08-01 00:00:00+00
32            1 | 2022-05-01 00:00:00+00
33            1 | 2022-04-01 00:00:00+00
34            1 | 2022-03-01 00:00:00+00
35            1 | 2022-01-01 00:00:00+00
36            2 | 2021-12-01 00:00:00+00
37            1 | 2019-09-01 00:00:00+00
38            1 | 2001-12-01 00:00:00+00
39           99 | 1970-01-01 00:00:00+00
40(37 rows)
41
42 active_sites |        month
43--------------+---------------------
44           24 | 2024-12-01 00:00:00
45           19 | 2024-11-01 00:00:00
46           20 | 2024-10-01 00:00:00
47           14 | 2024-09-01 00:00:00
48           18 | 2024-08-01 00:00:00
49           21 | 2024-07-01 00:00:00
50           12 | 2024-06-01 00:00:00
51           17 | 2024-05-01 00:00:00
52           27 | 2024-04-01 00:00:00
53           39 | 2024-03-01 00:00:00
54           32 | 2024-02-01 00:00:00
55            6 | 2024-01-01 00:00:00
56            1 | 2023-11-01 00:00:00
57            4 | 2023-09-01 00:00:00
58            1 | 2023-08-01 00:00:00
59(15 rows)
60
61 new_users |         month
62-----------+------------------------
63        60 | 2024-12-01 00:00:00+00
64        91 | 2024-11-01 00:00:00+00
65        73 | 2024-10-01 00:00:00+00
66        63 | 2024-09-01 00:00:00+00
67        90 | 2024-08-01 00:00:00+00
68       147 | 2024-07-01 00:00:00+00
69        92 | 2024-06-01 00:00:00+00
70        94 | 2024-05-01 00:00:00+00
71       235 | 2024-04-01 00:00:00+00
72       230 | 2024-03-01 00:00:00+00
73       178 | 2024-02-01 00:00:00+00
74        56 | 2024-01-01 00:00:00+00
75        39 | 2023-12-01 00:00:00+00
76        28 | 2023-11-01 00:00:00+00
77        34 | 2023-10-01 00:00:00+00
78       117 | 2023-09-01 00:00:00+00
79        35 | 2023-08-01 00:00:00+00
80        64 | 2023-07-01 00:00:00+00
81        64 | 2023-06-01 00:00:00+00
82        28 | 2023-05-01 00:00:00+00
83        47 | 2023-04-01 00:00:00+00
84        55 | 2023-03-01 00:00:00+00
85        36 | 2023-02-01 00:00:00+00
86        46 | 2023-01-01 00:00:00+00
87        58 | 2022-12-01 00:00:00+00
88        51 | 2022-11-01 00:00:00+00
89        72 | 2022-10-01 00:00:00+00
90        64 | 2022-09-01 00:00:00+00
91       130 | 2022-08-01 00:00:00+00
92       777 | 2022-07-01 00:00:00+00
93        15 | 2022-06-01 00:00:00+00
94        57 | 2022-05-01 00:00:00+00
95       396 | 2022-04-01 00:00:00+00
96(33 rows)